Showing 1–32 of 32
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| GDP | Adjara A.R. | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kvemo Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kvemo Kartli | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Mtskheta Mtianeti | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Mtskheta Mtianeti | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Racha | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Racha | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Samegrelo | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Samegrelo | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Samtskhe | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Samtskhe | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Shida Kartli | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Shida Kartli | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Tbilisi | Activities of households as employers; undifferentiated goods and servicies producing activities of household for own use | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Tbilisi | Education | National Statistics Office of Georgia | Demographics Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Health and social protection REG | Allowance | National Statistics Office of Georgia | Demographics Regional | annual | 2024-01-01 → 2025-01-01 | 22 | |
| Health and social protection REG | pension, soc.pack. | National Statistics Office of Georgia | Demographics Regional | annual | 2024-01-01 → 2025-01-01 | 22 | |
|
Population
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2026-01-01 | 363 | |
|
Population | Birth
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2025-01-01 | 352 | |
|
Population | Death
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2025-01-01 | 352 | |
|
Population | Divorce
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2025-01-01 | 352 | |
|
Population | Infant Death
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2025-01-01 | 352 | |
|
Population | Marriage
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2025-01-01 | 352 | |
|
Population | Natural Increase
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2025-01-01 | 352 | |
|
Population | Stillbirth
persons
|
National Statistics Office of Georgia | Demographics Regional | annual | 1994-01-01 → 2025-01-01 | 352 |