Showing 1–100 of 136
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| general Q II | Sheet7 — Compensation of employees | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Consumption of fixed capital | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Currency & deposits | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Currency & deposits [3212+3222] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Currency & deposits [3312+3322] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Domestic | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Expense | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Financial derivatives | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Financial derivatives [3217+3227] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Financial derivatives [3317+3327] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Foreign | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Grants | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Gross operating balance [1-2+23] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Insurance technical reserves | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Insurance technical reserves [3216+3226] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Insurance technical reserves [3316+3326] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Interest | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Loans | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Loans [3214+3224] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Loans [3314+3324] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Memorandum item: Total expenditure [2+31] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Monetary gold and SDRs | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Net acquisition of financial assets | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Net acquisition of nonfinancial assets | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Net incurrence of liabilities | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Net operating balance [1-2] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — On goods and services | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — On income, profits, & capital gains | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — On intern trade & transactions | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — On payroll and workforce | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — On property | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Other accounts payable | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Other accounts payable [3318+3328] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Other accounts receivable | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Other accounts receivable [3218+3228] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Other expense | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Other revenue | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Other taxes | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Revenue | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Securities other than shares | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Securities other than shares [3213+3223] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Securities other than shares [3313+3323] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Shares and other equity | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Shares and other equity [3215+3225] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Shares and other equity [3315+3325] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Social benefits | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Social contributions | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Statistical discrepancy [NLB-32+33] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Subsidies | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Taxes | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general Q II | Sheet7 — Use of goods and services | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 04 | Sheet1 — Cash payments for operating activities | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Cash receipts from operating activities | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Compensation of employees | Ministry of Finance of Georgia | Fiscal Labour | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Debt at face value 1/ | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Domestic | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Foreign | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Grants | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Interest | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Monetary gold and SDRs | Ministry of Finance of Georgia | Fiscal Money & Banking | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Net acquisition of financial assets, excl cash | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Net cash inflow from operating activities [1-2] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Net cash inflow, financing activities [-32x+33] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Net cash outflow from investments in | Ministry of Finance of Georgia | Fiscal | annual | 2025-01-01 → 2025-01-01 | 1 | |
| general balance 2026 04 | Sheet1 — Net change in the stock of cash [=3212+3222] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Net incurrence of liabilities | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Other payments | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Other receipts | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Purchases of goods and services | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Purchases of nonfinancial assets | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Sales of nonfinancial assets | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Social benefits | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Social contributions | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Subsidies | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Taxes | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — Total cash expenditure [2+31] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 04 | Sheet1 — nonfinancial assets [311-312] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Cash payments for operating activities | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Cash receipts from operating activities | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Compensation of employees | Ministry of Finance of Georgia | Fiscal Labour | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Debt at face value 1/ | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Domestic | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Foreign | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Grants | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Interest | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Monetary gold and SDRs | Ministry of Finance of Georgia | Fiscal Money & Banking | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Net acquisition of financial assets, excl cash | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Net cash inflow from operating activities [1-2] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Net cash inflow, financing activities [-32x+33] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Net cash outflow from investments in | Ministry of Finance of Georgia | Fiscal | annual | 2025-01-01 → 2025-01-01 | 1 | |
| general balance 2026 05 | Sheet1 — Net change in the stock of cash [=3212+3222] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Net incurrence of liabilities | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Other payments | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Other receipts | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Purchases of goods and services | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Purchases of nonfinancial assets | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 |
Page 1 of 2