Showing 101–136 of 136
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| general balance 2026 05 | Sheet1 — Sales of nonfinancial assets | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Social benefits | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Social contributions | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Subsidies | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Taxes | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — Total cash expenditure [2+31] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 05 | Sheet1 — nonfinancial assets [311-312] | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2026-01-01 | 21 | |
| general balance 2026 06 | Sheet1 — Cash payments for operating activities | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Cash receipts from operating activities | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Compensation of employees | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Debt at face value 1/ | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Domestic | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Foreign | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Grants | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Interest | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Monetary gold and SDRs | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Net acquisition of financial assets, excl cash | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Net cash inflow from operating activities [1-2] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Net cash inflow, financing activities [-32x+33] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Net cash outflow from investments in | Ministry of Finance of Georgia | annual | 2025-01-01 → 2025-01-01 | 1 | ||
| general balance 2026 06 | Sheet1 — Net change in the stock of cash [=3212+3222] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Net incurrence of liabilities | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Other payments | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Other receipts | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Purchases of goods and services | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Purchases of nonfinancial assets | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Sales of nonfinancial assets | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Social benefits | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Social contributions | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Subsidies | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Taxes | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — Total cash expenditure [2+31] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 | ||
| general balance 2026 06 | Sheet1 — nonfinancial assets [311-312] | Ministry of Finance of Georgia | annual | 2006-01-01 → 2026-01-01 | 21 |
Page 2 of 2