EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

751 datasets

Dataset Obs
01 Earnings annual | Business 19
01 Earnings annual | Men 26
01 Earnings annual | Non-business 19
01 Earnings annual | Non-public 25
01 Earnings annual | Public 25
01 Earnings annual | Total 43
01 Earnings annual | Women 26
01 Labour Force Indicators | Employed 28
01 Labour Force Indicators | Employment rate, percentage
percent
28
01 Labour Force Indicators | Hired 28
01 Labour Force Indicators | Labour force 28
01 Labour Force Indicators | Labour force participation rate, percentage
percent
28
01 Labour Force Indicators | Not-identified worker 28
01 Labour Force Indicators | Population outside the labour force
persons
28
01 Labour Force Indicators | Self-employed 28
01 Labour Force Indicators | Total 15 + population
persons
28
01 Labour Force Indicators | Unemployed 28
01 Labour Force Indicators | Unemployment rate, percentage
percent
28
02 Labour Force Indicators by sex | Employed 28
02 Labour Force Indicators by sex | Employment rate, percentage
percent
28
02 Labour Force Indicators by sex | Hired 28
02 Labour Force Indicators by sex | Labour force 28
02 Labour Force Indicators by sex | Labour force participation rate, percentage
percent
28
02 Labour Force Indicators by sex | Not-identified worker 28
02 Labour Force Indicators by sex | Population outside the labour force
persons
28
02 Labour Force Indicators by sex | Self-employed 28
02 Labour Force Indicators by sex | Total 15 + population
persons
28
02 Labour Force Indicators by sex | Unemployed 28
02 Labour Force Indicators by sex | Unemployment rate, percentage
percent
28
03 Labour Force Indicators in urban rural areas | Employed 28
03 Labour Force Indicators in urban rural areas | Employment rate, percentage
percent
28
03 Labour Force Indicators in urban rural areas | Hired 28
03 Labour Force Indicators in urban rural areas | Labour force 28
03 Labour Force Indicators in urban rural areas | Labour force participation rate, percentage
percent
28
03 Labour Force Indicators in urban rural areas | Not-identified worker 28
03 Labour Force Indicators in urban rural areas | Population outside the labour force
persons
28
03 Labour Force Indicators in urban rural areas | Self-employed 28
03 Labour Force Indicators in urban rural areas | Total 15 + population
persons
28
03 Labour Force Indicators in urban rural areas | Unemployed 28
03 Labour Force Indicators in urban rural areas | Unemployment rate, percentage
percent
28
0502EN0112 BS Gender ENG | Employed activity size | Accommodation and food service activities 19
0502EN0112 BS Gender ENG | Employed activity size | Administrative and support service activities 19
0502EN0112 BS Gender ENG | Employed activity size | Agriculture, forestry and fishing 19
0502EN0112 BS Gender ENG | Employed activity size | Arts, entertainment and recreation 19
0502EN0112 BS Gender ENG | Employed activity size | Construction 19
0502EN0112 BS Gender ENG | Employed activity size | Education 19
0502EN0112 BS Gender ENG | Employed activity size | Electricity, gas, steam and air conditioning supply 19
0502EN0112 BS Gender ENG | Employed activity size | Human health and social work activities 19
0502EN0112 BS Gender ENG | Employed activity size | Information and communication 19
0502EN0112 BS Gender ENG | Employed activity size | Large (-) 6
0502EN0112 BS Gender ENG | Employed activity size | Large (...) 17
0502EN0112 BS Gender ENG | Employed activity size | Large (1325) 17
0502EN0112 BS Gender ENG | Employed activity size | Large (1930) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (1960) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (32) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (3537) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (35638) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (368) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (3985) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (5776) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (640) 16
0502EN0112 BS Gender ENG | Employed activity size | Large (6590) 19
0502EN0112 BS Gender ENG | Employed activity size | Large (8808) 19
0502EN0112 BS Gender ENG | Employed activity size | Manufacturing 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (...) 17
0502EN0112 BS Gender ENG | Employed activity size | Medium (1128.181818188) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (218.545454548) 16
0502EN0112 BS Gender ENG | Employed activity size | Medium (23026.746916033) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (2440.45) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (41909.148510893) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (44.37931034) 11
0502EN0112 BS Gender ENG | Employed activity size | Medium (492.354465727) 8
0502EN0112 BS Gender ENG | Employed activity size | Medium (5328.600000006) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (561) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (651.97142858) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (713.35714285) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (749.303571434) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (775) 19
0502EN0112 BS Gender ENG | Employed activity size | Medium (806.333333299) 8
0502EN0112 BS Gender ENG | Employed activity size | Medium (92) 17
0502EN0112 BS Gender ENG | Employed activity size | Mining and Quarrying 19
0502EN0112 BS Gender ENG | Employed activity size | Other service activities 19
0502EN0112 BS Gender ENG | Employed activity size | Professional, scientific and technical activities 19
0502EN0112 BS Gender ENG | Employed activity size | Real estate activities 19
0502EN0112 BS Gender ENG | Employed activity size | Small (104.682258066) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (1049.677644467) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (1077.545454536) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (1108.995677025) 15
0502EN0112 BS Gender ENG | Employed activity size | Small (1406.22384088) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (1503.258650994) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (151) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (16053.667326767) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (1833.655358303) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (2448.622276434) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (2466.509202695) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (5551.11923872) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (57571.396710921) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (6042.803113868) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (6192.609869582) 19
0502EN0112 BS Gender ENG | Employed activity size | Small (692.006849352) 19
Page 1 of 8
0 datasets selected Excel ZIP