Showing 1–67 of 67
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
|
Chain indices | Chain ind | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Chain indices | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Consumer basket weights | Weights | Accommodation services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Actual rentals for housing | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Alcoholic beverages | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Alcoholic beverages and tobacco | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Audio-visual, photographic and information processing equipment | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Catering services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Clothing | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Clothing and footwear | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Communication | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Education | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Education not definable by level | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Electricity, gas and other fuels | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Financial services n.e.c. | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Food | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Food and non-alcoholic beverages | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Footwear | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Furnishings, household equipment and routine household maintenance | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Furniture and furnishings, carpets and other floor coverings | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Glassware, tableware and household utensils | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Goods and services for routine household maintenance | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Health | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Hospital services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Household appliances | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Household textiles | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Housing, water, electricity, gas and other fuels | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Insurance | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Maintenance and repair of the dwelling | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Medical products, appliances and equipment | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Miscellaneous goods and services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Newspapers, books and stationery | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Non-alcoholic beverages | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Operation of personal transport equipment | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Other major durables for recreation and culture | National Statistics Office of Georgia | Prices | annual | 2014-01-01 → 2026-01-01 | 13 | |
| Consumer basket weights | Weights | Other recreational items and equipment, gardens and pets | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Other services n.e.c. | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Out-patient services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Package holidays | National Statistics Office of Georgia | Prices | annual | 2019-01-01 → 2026-01-01 | 8 | |
| Consumer basket weights | Weights | Personal care | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Personal effects n.e.c. | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Post-secondary non-tertiary education | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Pre-primary and primary education | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Purchase of vehicles | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Recreation and culture | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Recreational and cultural services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Restaurants and hotels | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Secondary education | National Statistics Office of Georgia | Demographics Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Telephone and telefax equipment | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Telephone and telefax services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Tobacco | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Tools and equipment for house and garden | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Transport | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Transport services | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
| Consumer basket weights | Weights | Water supply and miscellaneous services relating to the dwelling | National Statistics Office of Georgia | Prices | annual | 2012-01-01 → 2026-01-01 | 15 | |
|
Cumulative growth indices | Cumulative indices | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2011-01-01 → 2024-01-01 | 14 | |
|
Cumulative indices | Cumulat ind | GDP deflator
index
|
National Statistics Office of Georgia | Macro Prices | annual | 2004-01-01 → 2017-01-01 | 14 | |
|
Inflation (annual %)
percent · FP.CPI.TOTL.ZG
|
World Bank — Georgia | Prices | annual | 1995-01-01 → 2025-01-01 | 31 | |
| HICP specific aggregates | Sheet1 | HICP (...) | National Statistics Office of Georgia | Prices | annual | 2022-01-01 → 2025-01-01 | 4 | |
| HICP specific aggregates | Sheet1 | HICP (1.0019) | National Statistics Office of Georgia | Prices | annual | 2021-01-01 → 2025-01-01 | 5 | |
| HICP specific aggregates | Sheet1 | HICP-AP** (...) | National Statistics Office of Georgia | Prices | annual | 2022-01-01 → 2025-01-01 | 4 | |
| HICP specific aggregates | Sheet1 | HICP-AP** (0.1789) | National Statistics Office of Georgia | Prices | annual | 2021-01-01 → 2025-01-01 | 5 | |
| HICP specific aggregates | Sheet1 | HICP-CT* (...) | National Statistics Office of Georgia | Prices | annual | 2022-01-01 → 2025-01-01 | 4 | |
| HICP specific aggregates | Sheet1 | HICP-CT* (1.0019) | National Statistics Office of Georgia | Prices | annual | 2021-01-01 → 2025-01-01 | 5 | |
|
Inflation, average consumer prices (%)
percent · PCPIPCH
|
IMF — Georgia | Macro Prices | annual | 1997-01-01 → 2031-01-01 | 35 | |
| Real GDP Growth | GDP deflator | National Statistics Office of Georgia | Macro Prices | annual | 2011-01-01 → 2024-01-01 | 14 | |
| Real Growth | GDP deflator | National Statistics Office of Georgia | Macro Prices | annual | 2004-01-01 → 2017-01-01 | 14 |