Showing 101–200 of 779
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Education (62) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Education (94) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (1089) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (3393) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (3848) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (4384) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (455) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (4937) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (553) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (98) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Engineering, manufacturing and construction (991) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (11456) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (1271) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (1998) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (3185) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (3912) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (6273) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (727) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (7544) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Health and welfare (9458) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (10430) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (12220) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (1464) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (1790) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (2090) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (2416) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (326) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (8340) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Humanities and Arts (9804) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
|
01Number of Students Admission Graduates by Programmes and Sex | Number | Number of students, total (24188)
count
|
National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
|
01Number of Students Admission Graduates by Programmes and Sex | Number | Number of students, total (70922)
count
|
National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (12726) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (13419) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (154) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (539) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (6111) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (6265) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (6615) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (693) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Science (7154) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (1252) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (1387) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (3148) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (3828) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (3963) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (5215) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (572) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (680) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Services (815) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (11818) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (16439) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (16668) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (19426) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (25499) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (28486) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (44925) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (7608) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | Social sciences, business and law (8831) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | of which females (12734) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | of which females (40345) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | of which females (53079) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | of which males (11454) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | of which males (30577) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
| 01Number of Students Admission Graduates by Programmes and Sex | Number | of which males (42031) | National Statistics Office of Georgia | Demographics | — | 1903-01-01 → 2092-01-01 | 3 | |
|
02 population by age groups and sex | 0
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 1-4
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 10-14
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 15-19
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 20-24
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 25-29
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 30-34
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 35-39
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 40-44
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 45-49
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 5-9
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 50-54
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 55-59
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 60-64
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 65-69
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 70-74
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 75-79
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 80-84
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | 85+
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02 population by age groups and sex | Total
persons
|
National Statistics Office of Georgia | Demographics | annual | 1994-01-01 → 2026-01-01 | 33 | |
|
02-1 population by age and sex | 0
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 1
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 10
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 11
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 12
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 13
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 14
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 15
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 16
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 17
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 18
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 19
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 2
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 20
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 21
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 | |
|
02-1 population by age and sex | 22
persons
|
National Statistics Office of Georgia | Demographics | annual | 2015-01-01 → 2026-01-01 | 12 |
Page 2 of 8