Showing 101–200 of 976
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| ENCGQGFSM2014 | WC_Q_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 111 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 111 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 112 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 112 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 113 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 113 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 114 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 114 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 115 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 115 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 116 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 116 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 23 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 23 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 32 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 32 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3201 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3201 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3202 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3202 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3203 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3203 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3204 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3204 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3205 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3205 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3206 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3206 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3207 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3207 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3208 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3208 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 321 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 321 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3212 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3212 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3213 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3213 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3214 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3214 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3215 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3215 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3216 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3216 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3217 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3217 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3218 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3218 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 322 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 322 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3221 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3221 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3222 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3222 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3223 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3223 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3224 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3224 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3225 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3225 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3226 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3226 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3227 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3227 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3228 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3228 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3301 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGQGFSM2014 | WC_Q_EN — 3301 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 |
Page 2 of 10