← Data Portal

Dataset Catalog

595 datasets

Showing 201–300 of 595
Dataset Obs
ENGGQGFSM2014 | WG_Q_EN — 3216 20
ENGGQGFSM2014 | WG_Q_EN — 3217 20
ENGGQGFSM2014 | WG_Q_EN — 3218 20
ENGGQGFSM2014 | WG_Q_EN — 322 20
ENGGQGFSM2014 | WG_Q_EN — 3221 20
ENGGQGFSM2014 | WG_Q_EN — 3222 20
ENGGQGFSM2014 | WG_Q_EN — 3223 20
ENGGQGFSM2014 | WG_Q_EN — 3224 20
ENGGQGFSM2014 | WG_Q_EN — 3225 20
ENGGQGFSM2014 | WG_Q_EN — 3226 20
ENGGQGFSM2014 | WG_Q_EN — 3227 20
ENGGQGFSM2014 | WG_Q_EN — 3228 20
ENGGQGFSM2014 | WG_Q_EN — 33 20
ENGGQGFSM2014 | WG_Q_EN — 3301 20
ENGGQGFSM2014 | WG_Q_EN — 3302 20
ENGGQGFSM2014 | WG_Q_EN — 3303 20
ENGGQGFSM2014 | WG_Q_EN — 3304 20
ENGGQGFSM2014 | WG_Q_EN — 3305 20
ENGGQGFSM2014 | WG_Q_EN — 3306 20
ENGGQGFSM2014 | WG_Q_EN — 3307 20
ENGGQGFSM2014 | WG_Q_EN — 3308 20
ENGGQGFSM2014 | WG_Q_EN — 331 20
ENGGQGFSM2014 | WG_Q_EN — 3312 20
ENGGQGFSM2014 | WG_Q_EN — 3313 20
ENGGQGFSM2014 | WG_Q_EN — 3314 20
ENGGQGFSM2014 | WG_Q_EN — 3315 20
ENGGQGFSM2014 | WG_Q_EN — 3316 20
ENGGQGFSM2014 | WG_Q_EN — 3317 20
ENGGQGFSM2014 | WG_Q_EN — 3318 20
ENGGQGFSM2014 | WG_Q_EN — 332 20
ENGGQGFSM2014 | WG_Q_EN — 3321 20
ENGGQGFSM2014 | WG_Q_EN — 3322 20
ENGGQGFSM2014 | WG_Q_EN — 3323 20
ENGGQGFSM2014 | WG_Q_EN — 3324 20
ENGGQGFSM2014 | WG_Q_EN — 3325 20
ENGGQGFSM2014 | WG_Q_EN — 3326 20
ENGGQGFSM2014 | WG_Q_EN — 3327 20
ENGGQGFSM2014 | WG_Q_EN — 3328 20
ENGGQGFSM2014 | WG_Q_EN — GOB 20
ENGGQGFSM2014 | WG_Q_EN — NLB 20
ENGGQGFSM2014 | WG_Q_EN — NLBz 20
ENGGQGFSM2014 | WG_Q_EN — NOB 20
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
central Q | Sheet1 — On goods and services 21
central Q | Sheet1 — On income, profits, & capital gains 21
central Q | Sheet1 — On intern trade & transactions 21
central Q | Sheet1 — On payroll and workforce 42
central Q | Sheet1 — On property 21
central Q | Sheet1 — Other accounts payable 21
central Q | Sheet1 — Other accounts payable [3318+3328] 21
central Q | Sheet1 — Other accounts receivable 21
central Q | Sheet1 — Other accounts receivable [3218+3228] 21
central Q | Sheet1 — Other expense 21
central Q | Sheet1 — Other revenue 21
central Q | Sheet1 — Other taxes 21
central Q | Sheet1 — Revenue 21
central Q | Sheet1 — Securities other than shares 21
Page 3 of 6
0 datasets selected Excel ZIP