Showing 1–100 of 976
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 20022024 წლის ხარჯები ENG | Sheet2 — 701.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 702.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 703.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 704.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 705.0 | Ministry of Finance of Georgia | Fiscal | annual | 2020-01-01 → 2021-01-01 | 2 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 706.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 707.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 708.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 709.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| 20022024 წლის ხარჯები ENG | Sheet2 — 710.0 | Ministry of Finance of Georgia | Fiscal | annual | 2002-01-01 → 2021-01-01 | 7 | |
| Central Government budget | saxelmw | Compensation of employees | National Statistics Office of Georgia | Fiscal Labour | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Custom Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Debt at the end of the period | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Domestic (259) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Domestic (84.90000000000003) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Domestic debt | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Excise | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Expense | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Foreign (0) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Foreign (335.1) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Foreign debt | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Grants (309.5) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Grants (42.2) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Income Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Interest | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Monetary gold and SDRs | National Statistics Office of Georgia | Fiscal Money & Banking | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net acquisition of financial assets | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net acquisition of nonfinancial assets | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net incurrence of liabilities | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net lending (+) / borrowing (-) | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Net operating balance | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Other expense | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Other nonclassified Taxes | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Other revenue | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Profit Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Property Tax | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2016-01-01 | 7 | |
| Central Government budget | saxelmw | Revenue | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Social benefits | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Social contributions | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2016-01-01 | 7 | |
| Central Government budget | saxelmw | Subsidies | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Taxes | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Total expenditure | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Use of goods and services | National Statistics Office of Georgia | Fiscal | annual | 2002-01-01 → 2025-01-01 | 24 | |
| Central Government budget | saxelmw | Value Added Tax | National Statistics Office of Georgia | Fiscal Macro | annual | 2002-01-01 → 2025-01-01 | 24 | |
| ENCGMGFSM2014 | WC_M_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 11 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 12 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 13 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 14 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 21 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 22 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 24 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 25 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 26 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 27 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 28 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 2M | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.1 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 31.2 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 321x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 321x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 322x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 322x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 32x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 32x | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 33 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 331 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 331 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 332 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — 332 | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CIO | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CIO | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSD | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSD | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSDz | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — CSDz | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NCB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NCB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NFB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 | |
| ENCGMGFSM2014 | WC_M_EN — NFB | Ministry of Finance of Georgia | Fiscal | annual | 2006-01-01 → 2025-01-01 | 20 |
Page 1 of 10