← Data Portal

Dataset Catalog

71 datasets

Dataset Obs
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Monetary gold and SDRs 40
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 36
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Loans 38
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Monetary gold and SDRs 42
general balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
0 datasets selected Excel ZIP