Showing 1–100 of 3,776
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 0502EN0112 BS Gender ENG | Employed activity size | Water supply; Sewerage, Waste Management and Remediation Activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Employees activity size | Water supply; Sewerage, Waste Management and Remediation Activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Water supply; Sewerage, Waste Management and Remediation Activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Production value | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Turnover | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 1.Food Balance Sheets ENG | Beef | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Beef | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Egg | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Grapes | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Maize | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Meat | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Milk and Milk Products | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Pork | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Potato | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Poultry Meat | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Sheep and Goat Meat | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Vegetables | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Export | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Import | National Statistics Office of Georgia | External Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 1.Food Balance Sheets ENG | Wheat | Waste | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2025-01-01 | 12 | |
| 3. Innovations | Environmental benefits | Recycled waste, water, or materials for own use or sale (0.03225730715385649) | National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 3. Innovations | Environmental benefits | Recycled waste, water, or materials for own use or sale (0.1380744145531306) | National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 3. Innovations | Environmental benefits | Reduced energy use or CO2 ‘footprint’ (i.e. reduced total CO2 emission) (0.044059530944403145) | National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 3. Innovations | Environmental benefits | Reduced energy use or CO2 ‘footprint’ (i.e. reduced total CO2 emission) (0.18859273998346468) | National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 3. Innovations | Environmental benefits | Reduced soil, noise, water or air pollution (0.04235821907318874) | National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
| 3. Innovations | Environmental benefits | Reduced soil, noise, water or air pollution (0.18131043214946632) | National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | NO2 - Number of exceedances of hourly limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | Number of days with exceeded daily limit value (day)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | Number of exceedances of hourly limit value (unit)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | PM 10 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Batumi | SO2 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 6 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | NO2 - Number of exceedances of hourly limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2023-01-01 | 5 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | Number of days with exceeded daily limit value (day)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | Number of exceedances of hourly limit value (Unit)
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 6 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | Number of exceedances of hourly limit value (unit)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | PM10 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Kutaisi | SO2 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2018-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | CO - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | NO2 - Number of exceedances of hourly limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2019-01-01 → 2024-01-01 | 6 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | Number of days with exceeded daily limit value (day)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | Number of days with exceeded maximum daily eight-hour mean concentration (day)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | Number of exceedances of hourly limit value (unit)
count
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 7 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | O3 - Number of days with exceeded maximum daily eight-hour mean concentration
count
|
National Statistics Office of Georgia | Environment | annual | 2019-01-01 → 2024-01-01 | 6 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | PM10 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2019-01-01 → 2024-01-01 | 6 | |
|
A 2 Ambient air quality in urban areas ENG | Rustavi | SO2 - Number of days with exceeded daily limit value
count
|
National Statistics Office of Georgia | Environment | annual | 2019-01-01 → 2024-01-01 | 6 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 |
Page 1 of 38