Showing 101–200 of 429
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Air Pollution | Captured hazardous substances | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Air Pollution | Carbon oxides (CO) | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
| Air Pollution | Hazardous substances generated in stationary sources, total | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Air Pollution | Hydrocarbons (NmVOC) | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
| Air Pollution | Nitrogen oxides (NO2) | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
| Air Pollution | Other hazardous substances | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
| Air Pollution | Patriculate matters (PM10) | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
| Air Pollution | Patriculate matters (PM2.5) | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
|
Air Pollution | Share of captured hazardous substances in total generated hazardous substances (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Air Pollution | Soot (BC) | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
| Air Pollution | Sulphur dioxide (SO2) | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2023-01-01 | 14 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to wastewater collecting system without subsequent treatment
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to water supply industry
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to water supply industry without connection to a wastewater collecting system
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of total population connected (%)
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected (million)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to wastewater collecting system without subsequent treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to water supply industry without connection to a wastewater collecting system (million)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Primary/mechanical treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Primary/mechanical treatment, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Secondary/biological treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Secondary/biological treatment, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Tertiary/advanced treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Tertiary/advanced treatment, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Total population of Georgia
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Estimated water use by households supplied by self supply per capita | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 4. Household water use per capita ENG | C 4 | Population connected to water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 4. Household water use per capita ENG | C 4 | Population not connected to water supply industry (self supply)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Total household water use (water supply industry and self supply) per capita | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 4. Household water use per capita ENG | C 4 | Total population
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Total water use by households | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Water supplied to households by water supply industry | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Water use in the country (self supply) | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Water use per capita (water supply industry) | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Gross volume of water supplied by water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Losses during transport
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Net volume of water supplied by water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Number of population connected to water supply industry
count
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Percentage of population connected to water supply industry
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Population of Georgia
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 7. Water losses ENG | C 7 | Gross volume of water supplied by water supply industry | National Statistics Office of Georgia | Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 7. Water losses ENG | C 7 | Losses of water during transport | National Statistics Office of Georgia | Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 7. Water losses ENG | C 7 | Net volume of water supplied by water supply industry | National Statistics Office of Georgia | Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 7. Water losses ENG | C 7 | Percentage of water losses during transport (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
Chain indices | Water supply; sewerage, waste management and remediation activities
index
|
National Statistics Office of Georgia | Environment Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Cumulative growth indices | Cumulative indices | Water supply; sewerage, waste management and remediation activities
index
|
National Statistics Office of Georgia | Environment Macro | annual | 2011-01-01 → 2024-01-01 | 14 | |
| D 1 Protected areas | Category II (National park) | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Category III (Natural monument or feature) | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Category IV (Habitat/species management area) | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Category Ia (Strict nature reserve) | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Category V (Protected landscape) | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Category VI (Protected area with sustainable use of natural resources) | National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
| D 1 Protected areas | Country area | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Managed reserves | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Multipurpose use protected area | National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
| D 1 Protected areas | National parks | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Natural monuments | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Protected landscape | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
|
D 1 Protected areas | Share of total protected areas in the country area (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Strict nature reserves | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| D 1 Protected areas | Total areas under protection (1000 km2) | National Statistics Office of Georgia | Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Domestic Exports by 4 digit | 2015-2019 months | Aluminium waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-12-01 | 60 | |
| Domestic Exports by 4 digit | 2015-2019 months | Copper waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-12-01 | 60 | |
| Domestic Exports by 4 digit | 2015-2019 months | Ferrous waste and scrap; remelting scrap ingots of iron or steel | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-12-01 | 60 | |
| Domestic Exports by 4 digit | 2015-2019 months | Waste and scrap of paper or paperboard | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-12-01 | 60 | |
| Domestic Exports by 4 digit | 2015-2019 months | Waste and scrap of precious metal | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-12-01 | 60 | |
| Domestic Exports by 4 digit | 2015-2019 years | Aluminium waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-01-01 | 5 | |
| Domestic Exports by 4 digit | 2015-2019 years | Copper waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-01-01 | 5 | |
| Domestic Exports by 4 digit | 2015-2019 years | Ferrous waste and scrap; remelting scrap ingots of iron or steel | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-01-01 | 5 | |
| Domestic Exports by 4 digit | 2015-2019 years | Waste and scrap of paper or paperboard | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-01-01 | 5 | |
| Domestic Exports by 4 digit | 2015-2019 years | Waste and scrap of precious metal | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2019-01-01 | 5 | |
| Domestic Exports by 4 digit | 2020-2025 months | Aluminium waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-12-01 | 72 | |
| Domestic Exports by 4 digit | 2020-2025 months | Copper waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-12-01 | 72 | |
| Domestic Exports by 4 digit | 2020-2025 months | Ferrous waste and scrap; remelting scrap ingots of iron or steel | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-12-01 | 72 | |
| Domestic Exports by 4 digit | 2020-2025 months | Waste and scrap of paper and paperboard | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-12-01 | 72 | |
| Domestic Exports by 4 digit | 2020-2025 months | Waste and scrap of precious metal or of metal clad with precious metal | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-12-01 | 72 | |
| Domestic Exports by 4 digit | 2020-2025 years | Aluminium waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-01-01 | 6 | |
| Domestic Exports by 4 digit | 2020-2025 years | Copper waste and scrap | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-01-01 | 6 | |
| Domestic Exports by 4 digit | 2020-2025 years | Ferrous waste and scrap; remelting scrap ingots of iron or steel | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-01-01 | 6 | |
| Domestic Exports by 4 digit | 2020-2025 years | Waste and scrap of paper and paperboard | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-01-01 | 6 | |
| Domestic Exports by 4 digit | 2020-2025 years | Waste and scrap of precious metal or of metal clad with precious metal | National Statistics Office of Georgia | Environment External | annual | 2020-01-01 → 2025-01-01 | 6 | |
| Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2023-01-01 → 2026-06-01 | 42 | |
| Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| Domestic PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic PPI same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| Domestic PPI same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic Supply PPI 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic Supply PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic Supply PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic Supply PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| EXPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| EXPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 |
Page 2 of 5