EconGE · Georgian Economic Data · API · About the data

Dataset Catalog

429 datasets

Showing 101–200 of 429
Dataset Obs
Air Pollution | Captured hazardous substances 15
Air Pollution | Carbon oxides (CO) 14
Air Pollution | Hazardous substances generated in stationary sources, total 15
Air Pollution | Hydrocarbons (NmVOC) 14
Air Pollution | Nitrogen oxides (NO2) 14
Air Pollution | Other hazardous substances 14
Air Pollution | Patriculate matters (PM10) 14
Air Pollution | Patriculate matters (PM2.5) 14
Air Pollution | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air Pollution | Soot (BC) 14
Air Pollution | Sulphur dioxide (SO2) 14
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to wastewater collecting system without subsequent treatment
percent
11
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to water supply industry
percent
11
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to water supply industry without connection to a wastewater collecting system
percent
11
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of total population connected (%)
percent
11
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected (million)
persons
11
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to wastewater collecting system without subsequent treatment
persons
11
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to water supply industry
persons
11
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to water supply industry without connection to a wastewater collecting system (million)
persons
11
C 14. Population connected to wastewater treatment ENG | C 14 | Primary/mechanical treatment
persons
11
C 14. Population connected to wastewater treatment ENG | C 14 | Primary/mechanical treatment, percentage
percent
11
C 14. Population connected to wastewater treatment ENG | C 14 | Secondary/biological treatment
persons
11
C 14. Population connected to wastewater treatment ENG | C 14 | Secondary/biological treatment, percentage
percent
11
C 14. Population connected to wastewater treatment ENG | C 14 | Tertiary/advanced treatment
persons
11
C 14. Population connected to wastewater treatment ENG | C 14 | Tertiary/advanced treatment, percentage
percent
11
C 14. Population connected to wastewater treatment ENG | C 14 | Total population of Georgia
persons
11
C 4. Household water use per capita ENG | C 4 | Estimated water use by households supplied by self supply per capita 11
C 4. Household water use per capita ENG | C 4 | Population connected to water supply industry
persons
11
C 4. Household water use per capita ENG | C 4 | Population not connected to water supply industry (self supply)
persons
11
C 4. Household water use per capita ENG | C 4 | Total household water use (water supply industry and self supply) per capita 11
C 4. Household water use per capita ENG | C 4 | Total population
persons
11
C 4. Household water use per capita ENG | C 4 | Total water use by households 11
C 4. Household water use per capita ENG | C 4 | Water supplied to households by water supply industry 11
C 4. Household water use per capita ENG | C 4 | Water use in the country (self supply) 11
C 4. Household water use per capita ENG | C 4 | Water use per capita (water supply industry) 11
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Gross volume of water supplied by water supply industry
persons
11
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Losses during transport
persons
11
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Net volume of water supplied by water supply industry
persons
11
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Number of population connected to water supply industry
count
11
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Percentage of population connected to water supply industry
percent
11
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Population of Georgia
persons
11
C 7. Water losses ENG | C 7 | Gross volume of water supplied by water supply industry 11
C 7. Water losses ENG | C 7 | Losses of water during transport 11
C 7. Water losses ENG | C 7 | Net volume of water supplied by water supply industry 11
C 7. Water losses ENG | C 7 | Percentage of water losses during transport (%)
percent
11
Chain indices | Water supply; sewerage, waste management and remediation activities
index
15
Cumulative growth indices | Cumulative indices | Water supply; sewerage, waste management and remediation activities
index
14
D 1 Protected areas | Category II (National park) 13
D 1 Protected areas | Category III (Natural monument or feature) 13
D 1 Protected areas | Category IV (Habitat/species management area) 13
D 1 Protected areas | Category Ia (Strict nature reserve) 13
D 1 Protected areas | Category V (Protected landscape) 13
D 1 Protected areas | Category VI (Protected area with sustainable use of natural resources) 3
D 1 Protected areas | Country area 13
D 1 Protected areas | Managed reserves 13
D 1 Protected areas | Multipurpose use protected area 3
D 1 Protected areas | National parks 13
D 1 Protected areas | Natural monuments 13
D 1 Protected areas | Protected landscape 13
D 1 Protected areas | Share of total protected areas in the country area (%)
percent
13
D 1 Protected areas | Strict nature reserves 13
D 1 Protected areas | Total areas under protection (1000 km2) 13
Domestic Exports by 4 digit | 2015-2019 months | Aluminium waste and scrap 60
Domestic Exports by 4 digit | 2015-2019 months | Copper waste and scrap 60
Domestic Exports by 4 digit | 2015-2019 months | Ferrous waste and scrap; remelting scrap ingots of iron or steel 60
Domestic Exports by 4 digit | 2015-2019 months | Waste and scrap of paper or paperboard 60
Domestic Exports by 4 digit | 2015-2019 months | Waste and scrap of precious metal 60
Domestic Exports by 4 digit | 2015-2019 years | Aluminium waste and scrap 5
Domestic Exports by 4 digit | 2015-2019 years | Copper waste and scrap 5
Domestic Exports by 4 digit | 2015-2019 years | Ferrous waste and scrap; remelting scrap ingots of iron or steel 5
Domestic Exports by 4 digit | 2015-2019 years | Waste and scrap of paper or paperboard 5
Domestic Exports by 4 digit | 2015-2019 years | Waste and scrap of precious metal 5
Domestic Exports by 4 digit | 2020-2025 months | Aluminium waste and scrap 72
Domestic Exports by 4 digit | 2020-2025 months | Copper waste and scrap 72
Domestic Exports by 4 digit | 2020-2025 months | Ferrous waste and scrap; remelting scrap ingots of iron or steel 72
Domestic Exports by 4 digit | 2020-2025 months | Waste and scrap of paper and paperboard 72
Domestic Exports by 4 digit | 2020-2025 months | Waste and scrap of precious metal or of metal clad with precious metal 72
Domestic Exports by 4 digit | 2020-2025 years | Aluminium waste and scrap 6
Domestic Exports by 4 digit | 2020-2025 years | Copper waste and scrap 6
Domestic Exports by 4 digit | 2020-2025 years | Ferrous waste and scrap; remelting scrap ingots of iron or steel 6
Domestic Exports by 4 digit | 2020-2025 years | Waste and scrap of paper and paperboard 6
Domestic Exports by 4 digit | 2020-2025 years | Waste and scrap of precious metal or of metal clad with precious metal 6
Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 42
Domestic PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
Domestic PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic PPI same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
Domestic PPI same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 66
Domestic Supply PPI 12 month average over previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Domestic Supply PPI same month of the previous year =100 | CPA 2008 | Water supply, sewerage, waste management and remediation services 78
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 54
EXPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services 54
EXPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services 78
Page 2 of 5
0 datasets selected Excel ZIP