Showing 201–300 of 429
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| EXPORT 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| EXPORT Same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| EXPORT Same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| Earnings by Business Non business sectors annual | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by activity annual | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings by sex annual | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Earnings ownership (annual) | NACE2 | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise births | By Legal forms | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Remediation activities and other waste management services | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | WATER SUPPLY; SEWERAGE, WASTE | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Waste collection, treatment and disposal activities; materials recovery | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise deaths | By economic activity | Remediation activities and other waste management services | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | WATER SUPPLY; SEWERAGE, WASTE | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Waste collection, treatment and disposal activities; materials recovery | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By legal forms | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Environment | Ambient air protection | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 110 | |
| Environment | Forest Area | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 100 | |
| Environment | Forest Recovery | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 48 | |
| Environment | Forest Restoration | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 68 | |
| Environment | Forest Seeding | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 36 | |
| Environment | Illegal Logging | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 106 | |
| Environment | Timber Volume | National Statistics Office of Georgia | Environment Regional | annual | 2015-01-01 → 2024-01-01 | 100 | |
| Export NACE 2015 2026 | 2015-2025 months | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2025-12-01 | 132 | |
| Export NACE 2015 2026 | 2015-2025 years | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2025-01-01 | 11 | |
| FDI Eng sectors NACE 2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment External | annual | 2016-01-01 → 2024-01-01 | 9 | |
| FDI Eng sectors NACE 2 | ENG | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment External | annual | 2016-01-01 → 2024-01-01 | 9 | |
|
Forest and field fires | Area covered by fire (hectare)
hectares
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
Forest and field fires | Number of fire cases (unit)
count
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Agriculture, forestry and fishery | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Agriculture, forestry and fishery, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Commercial and public services | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Commercial and public services, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Households | National Statistics Office of Georgia | Demographics Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Households, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Industry | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Industry, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Non-energy use | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Non-energy use, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Non-specified | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Non-specified, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Total final energy consumption | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 1. Final energy consumption ENG | G 1 | Transport | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Transport, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Biofuels and waste | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Coal | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Crude oil | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Electricity | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Electricity, geothermal and solar energy, etc. | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Exports of energy | National Statistics Office of Georgia | Environment External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Geothermal and solar energy, etc. | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Heat | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2020-01-01 | 8 | |
| G 2. Total primary energy supply ENG | G 2 | Hydropower | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Imports of energy | National Statistics Office of Georgia | Environment External | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | International marine and aviation bunkers | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Natural gas | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Nuclear energy | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2018-01-01 | 6 | |
| G 2. Total primary energy supply ENG | G 2 | Oil products | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Production of energy | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Stock changes | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 2. Total primary energy supply ENG | G 2 | Total primary energy supply | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 3. Energy intensity ENG | G 3 | Energy intensity (toe/million international dollars) | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 3. Energy intensity ENG | G 3 | Final energy consumption (ktoe) | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 3. Energy intensity ENG | G 3 | GDP at PPP at constant prices (2021) | National Statistics Office of Georgia | Environment Macro | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 3. Energy intensity ENG | G 3 | Total primary energy supply (ktoe) | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 4. Renewable energy supply ENG | G 4 | Biofuels | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 4. Renewable energy supply ENG | G 4 | Biofuels, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 4. Renewable energy supply ENG | G 4 | Geothermal and solar energy | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 4. Renewable energy supply ENG | G 4 | Geothermal and solar energy, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 4. Renewable energy supply ENG | G 4 | Hydropower | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 4. Renewable energy supply ENG | G 4 | Hydropower, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 4. Renewable energy supply ENG | G 4 | Total primary energy supply | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 4. Renewable energy supply ENG | G 4 | Total renewable energy supply | National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 4. Renewable energy supply ENG | G 4 | Total renewable energy supply, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
| G 4. Renewable energy supply ENG | G 4 | Wind power | National Statistics Office of Georgia | Environment | annual | 2016-01-01 → 2024-01-01 | 9 | |
|
G 4. Renewable energy supply ENG | G 4 | Wind power, percentage
percent
|
National Statistics Office of Georgia | Environment | annual | 2016-01-01 → 2024-01-01 | 9 | |
| GDP at Current Prices | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP at constant prices | GDP constant prices | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Adjara A.R. | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Guria | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Imereti | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kakheti | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Kvemo Kartli | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Mtskheta Mtianeti | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Racha | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Samegrelo | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Samtskhe | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Shida Kartli | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| GDP | Tbilisi | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro Regional | annual | 2010-01-01 → 2024-01-01 | 15 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Diesel (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Diesel, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Diesel-gas (1000 units) | National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Diesel-gas, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Electricity (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Electricity, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Gas (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Gas, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Gasoline (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Gasoline, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 |
Page 3 of 5