Showing 301–400 of 429
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Gasoline-gas (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Gasoline-gas, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Hybrid (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Hybrid, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Hybrid-diesel (1000 units) | National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Hybrid-diesel, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Hybrid-gas (1000 units) | National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Hybrid-gas, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2022-01-01 → 2024-01-01 | 3 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Total number (1000 units) | National Statistics Office of Georgia | Environment | annual | 2000-01-01 → 2024-01-01 | 23 | |
| H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Unknown (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 3. Composition of road motor vehicle fleet by fuel type ENG | H 3 | Unknown, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 4. Age of road motor vehicle fleet ENG | H 4 | <= 10 years (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 4. Age of road motor vehicle fleet ENG | H 4 | <= 10 years, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 4. Age of road motor vehicle fleet ENG | H 4 | <= 2 years (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 4. Age of road motor vehicle fleet ENG | H 4 | <= 2 years, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 4. Age of road motor vehicle fleet ENG | H 4 | <= 5 years (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 4. Age of road motor vehicle fleet ENG | H 4 | <= 5 years, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 4. Age of road motor vehicle fleet ENG | H 4 | > 10 years (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 4. Age of road motor vehicle fleet ENG | H 4 | > 10 years, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| H 4. Age of road motor vehicle fleet ENG | H 4 | Total number (1000 units) | National Statistics Office of Georgia | Environment | annual | 2000-01-01 → 2024-01-01 | 23 | |
| H 4. Age of road motor vehicle fleet ENG | H 4 | Unknown (1000 units) | National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
|
H 4. Age of road motor vehicle fleet ENG | H 4 | Unknown, percentage (%)
percent
|
National Statistics Office of Georgia | Environment | annual | 2017-01-01 → 2024-01-01 | 8 | |
| IMPORT 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| IMPORT 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2022-01-01 → 2026-06-01 | 54 | |
| IMPORT 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| IMPORT 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| IMPORT Previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| IMPORT Previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| IMPORT Same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment External Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| IMPORT Same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment External Prices | monthly | 2021-01-01 → 2026-06-01 | 66 | |
| Illegal logging | 1 | National Statistics Office of Georgia | Environment | annual | 2010-01-01 → 2024-01-01 | 152 | |
| Import NACE 2015 2026 | 2015-2025 months | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2025-12-01 | 132 | |
| Import NACE 2015 2026 | 2015-2025 years | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment External | annual | 2015-01-01 → 2025-01-01 | 11 | |
| Industry 12 month average over the previous 12 month average | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Industry 12 month average over the previous 12 month average | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Industry 2010 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2025-12-01 | 72 | |
| Industry 2020 average=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Industry 2020 average=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Industry Previous month=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Industry Previous month=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Industry Same month of the previous year=100 | CPA 2008 | Waste collection, treatment and disposal services; materials recovery services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Industry Same month of the previous year=100 | CPA 2008 | Water supply, sewerage, waste management and remediation services | National Statistics Office of Georgia | Environment Prices | monthly | 2020-01-01 → 2026-06-01 | 78 | |
| Intermediate Consumption | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
| Labour cost | 2017 2021 | Water supply, sewerage, waste management and remediation activities (90.7009691675585) | National Statistics Office of Georgia | Environment Labour | — | 2017-01-01 → 2021-01-01 | 2 | |
| Labour cost | 2017 2021 | Water supply, sewerage, waste management and remediation activities (90.87127998013914) | National Statistics Office of Georgia | Environment Labour | — | 2017-01-01 → 2021-01-01 | 2 | |
| Labour cost | 2017 2021 | Water supply, sewerage, waste management and remediation activities (91.54837945013917) | National Statistics Office of Georgia | Environment Labour | — | 2017-01-01 → 2021-01-01 | 2 | |
| Labour cost | 2017 2021 | Water supply, sewerage, waste management and remediation activities (91.89858085464037) | National Statistics Office of Georgia | Environment Labour | — | 2017-01-01 → 2021-01-01 | 2 | |
| MFA Eng 2024 | DMC per capita | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | DMC per capita | Base volume indice of GDP | National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | DMC per capita | DMC | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | DMC per capita | DMC (ths. tons) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | DMC per capita | DMC per capita (tons) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
MFA Eng 2024 | DMC per capita | GDP at constant 2019 prices (mln. GEL)
GEL millions
|
National Statistics Office of Georgia | Environment Macro | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | DMC per capita | Material Intensity | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
MFA Eng 2024 | DMC per capita | Material Intensity* (kg/GEL)
GEL
|
National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
MFA Eng 2024 | DMC per capita | Population
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
MFA Eng 2024 | DMC per capita | Population (ths)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | DMC per capita | Resource Productivity | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
MFA Eng 2024 | DMC per capita | Resource Productivity** (GEL/kg)
GEL
|
National Statistics Office of Georgia | Environment External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Indicators | Domestic extraction (DE) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Indicators | Domestic material consumption (DMC) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Indicators | Export | National Statistics Office of Georgia | Environment External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Indicators | Import | National Statistics Office of Georgia | Environment External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Indicators | Physical trade balance (PTB) | National Statistics Office of Georgia | Environment External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Biomass | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Biomass and biomass products | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Direct material input (DMI) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Domestic extraction (DE) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Domestic material consumption (DMC) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Exports | National Statistics Office of Georgia | Environment External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Fossil energy materials/carriers (raw and processed) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Imports | National Statistics Office of Georgia | Environment External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Metal ores and concentrates (raw and processed) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Non-metallic minerals (raw and processed) | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Other products | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | Material Flows | Physical trade balance (PTB) | National Statistics Office of Georgia | Environment External | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | PTB by Stage of Manufacturing | Finished products | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | PTB by Stage of Manufacturing | Raw products | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| MFA Eng 2024 | PTB by Stage of Manufacturing | Semi-manufactured products | National Statistics Office of Georgia | Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Median Monthly Earnings | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour | annual | 2018-01-01 → 2024-01-01 | 7 | |
| Municipal Waste ENG | 1 | National Statistics Office of Georgia | Environment | annual | 2015-01-01 → 2024-01-01 | 110 | |
| Non observed VA | non observed | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Macro | annual | 2010-01-01 → 2024-01-01 | 15 | |
|
Number of active business entities | Water supply; sewerage, waste management and remediation activities
count
|
National Statistics Office of Georgia | Environment | annual | 2019-01-01 → 2025-01-01 | 7 | |
|
Number of visitors by protected areas | Ajameti Managed Reserve
count
|
National Statistics Office of Georgia | Environment | annual | 2021-01-01 → 2025-01-01 | 5 | |
|
Number of visitors by protected areas | Algeti National Park
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Borjomi-Kharagauli National park
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Chachuna Managed Reserve
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Javakheti National Park
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Kazbegi National Park
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Kintrishi Protected Areas
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Kobuleti Protected Areas
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Kolkheti National Park
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Lagodekhi Protected Areas
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Machakhela Protected Areas
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Mariamjvari Strict Nature Reserve
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Martvili (Gochkadila) Canyon
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Mtirala National Park
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Navenakhevi Cave
count
|
National Statistics Office of Georgia | Environment | annual | 2021-01-01 → 2025-01-01 | 5 | |
|
Number of visitors by protected areas | Number of visitors, total
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 | |
|
Number of visitors by protected areas | Okatse (Kinchkha) Waterfall
count
|
National Statistics Office of Georgia | Environment | annual | 2020-01-01 → 2025-01-01 | 6 |
Page 4 of 5