Showing 301–400 of 1,172
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| 0502EN0112 BS Gender ENG | Salary activity size | Small (198) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (217.2) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (238.7) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (253.5) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (335.7) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (68.5) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (70.5) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (95.1) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Small (97.3) | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 15 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Total | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Transportation and storage | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Water supply; Sewerage, Waste Management and Remediation Activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary activity size | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 19 | |
| 0502EN0112 BS Gender ENG | Salary region size | Salary_region_size | National Statistics Office of Georgia | Labour Macro | annual | 2006-01-01 → 2024-01-01 | 209 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Accommodation and food service activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Administrative and support service activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 12 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | By kind of economic activities-Total | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Construction | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Education | National Statistics Office of Georgia | Demographics Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Financial and insurance activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 12 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Human health and social work activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Information and communication | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Manufacturing | National Statistics Office of Georgia | Labour Macro | annual | 2016-01-01 → 2024-01-01 | 7 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Other services | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour Macro | annual | 2023-01-01 → 2024-01-01 | 2 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Real estate activities | National Statistics Office of Georgia | Labour Macro | annual | 2013-01-01 → 2024-01-01 | 10 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Transportation and Storage | National Statistics Office of Georgia | Labour Macro | annual | 2013-01-01 → 2024-01-01 | 12 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employed | Wholesale and retail trade, repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour Macro | annual | 2014-01-01 → 2024-01-01 | 6 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Accommodation and food service activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Administrative and support service activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Agriculture, forestry and fishing | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 11 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Arts, entertainment and recreation | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | By kind of economic activities-Total | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Construction | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Education | National Statistics Office of Georgia | Demographics Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Financial and insurance activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 12 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Human health and social work activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Information and communication | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Manufacturing | National Statistics Office of Georgia | Labour Macro | annual | 2016-01-01 → 2024-01-01 | 6 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Other services | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Professional, scientific and technical activities | National Statistics Office of Georgia | Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Public administration and defence; compulsory social security | National Statistics Office of Georgia | Labour Macro | annual | 2023-01-01 → 2024-01-01 | 2 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Real estate activities | National Statistics Office of Georgia | Labour Macro | annual | 2013-01-01 → 2024-01-01 | 10 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Transportation and Storage | National Statistics Office of Georgia | Labour Macro | annual | 2013-01-01 → 2024-01-01 | 12 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Water supply, sewerage, waste management and remediation activities | National Statistics Office of Georgia | Environment Labour Macro | annual | 2012-01-01 → 2024-01-01 | 13 | |
| 0502EN05 Arakomerciuli organizaciebi | Employees | Wholesale and retail trade, repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Labour Macro | annual | 2014-01-01 → 2024-01-01 | 6 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (107190)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (196883)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (197335)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (209953)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (212942)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (222427)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (235834)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (251447)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (38186)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (44135)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (47507)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (50591)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (50680)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (50784)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (54696)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (58022)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (66609)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (67672)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | ... (80673)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | I (224164)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | I (234614)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | II
count
|
National Statistics Office of Georgia | Labour | — | 2041-01-01 → 2041-01-01 | 1 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | III
count
|
National Statistics Office of Georgia | Labour | — | 2041-01-01 → 2041-01-01 | 1 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | IV
count
|
National Statistics Office of Georgia | Labour | — | 2041-01-01 → 2041-01-01 | 1 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | … (113662)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | … (119638)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | … (138411)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | … (156089)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | … (169699)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By kind of ec. activity | … (183884)
count
|
National Statistics Office of Georgia | Labour | — | 1999-01-01 → 2041-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 107190
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 113662
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 119638
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 138411
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 156089
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 169699
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 183884
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 196883
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 197335
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 209953
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 212942
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 222427
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 235834
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 251447
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 38186
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 44135
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 47506.6019056237
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 50591
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 50680
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 | |
|
0504EN0103 Number of persons employed | By regions | 50783.7454303438
count
|
National Statistics Office of Georgia | Labour | — | 1938-01-01 → 1999-01-01 | 2 |
Page 4 of 12