← Data Portal

Dataset Catalog

1,996 datasets

Showing 201–300 of 1,996
Dataset Obs
Arakomerciuli-organizaciebi_ENG | Turnover | Construction 11
Arakomerciuli-organizaciebi_ENG | Turnover | Education 26
Arakomerciuli-organizaciebi_ENG | Turnover | Financial and insurance activities 9
Arakomerciuli-organizaciebi_ENG | Turnover | Human health and social work activities 13
Arakomerciuli-organizaciebi_ENG | Turnover | Information and communication 13
Arakomerciuli-organizaciebi_ENG | Turnover | Manufacturing 6
Arakomerciuli-organizaciebi_ENG | Turnover | Other services 13
Arakomerciuli-organizaciebi_ENG | Turnover | Professional, scientific and technical activities 13
Arakomerciuli-organizaciebi_ENG | Turnover | Public administration and defence; compulsory social security 2
Arakomerciuli-organizaciebi_ENG | Turnover | Real estate activities 8
Arakomerciuli-organizaciebi_ENG | Turnover | Transportation and Storage 12
Arakomerciuli-organizaciebi_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_ENG | Turnover | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
BCA: Current account balance (USD)
USD
74
BCA_NGDPD: Current account balance (% of GDP)
percent of GDP
74
Construction | completed objects 209
Construction | completed objects | Georgia- total 19
Construction | permissions 209
Construction | permissions | Georgia- total 19
Culture_reg.EN | Museums 20
Culture_reg.EN | Museums | Adjar AR 2
Culture_reg.EN | Museums | Georgia, total 2
Culture_reg.EN | Museums | Museums 20
Culture_reg.EN | Theatres 10
Culture_reg.EN | Theatres | Georgia, total 2
Culture_reg.EN | Theatres | The remaining regions* 2
Culture_reg.EN | Theatres | Theatres 10
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
ENCGMGFSM2014 | WC_M_EN — 1 20
ENCGMGFSM2014 | WC_M_EN — 1 20
ENCGMGFSM2014 | WC_M_EN — 11 20
ENCGMGFSM2014 | WC_M_EN — 11 20
ENCGMGFSM2014 | WC_M_EN — 12 20
ENCGMGFSM2014 | WC_M_EN — 12 20
ENCGMGFSM2014 | WC_M_EN — 13 20
ENCGMGFSM2014 | WC_M_EN — 13 20
ENCGMGFSM2014 | WC_M_EN — 14 20
ENCGMGFSM2014 | WC_M_EN — 14 20
ENCGMGFSM2014 | WC_M_EN — 2 20
ENCGMGFSM2014 | WC_M_EN — 2 20
ENCGMGFSM2014 | WC_M_EN — 21 20
ENCGMGFSM2014 | WC_M_EN — 21 20
ENCGMGFSM2014 | WC_M_EN — 22 20
ENCGMGFSM2014 | WC_M_EN — 22 20
ENCGMGFSM2014 | WC_M_EN — 24 20
ENCGMGFSM2014 | WC_M_EN — 24 20
ENCGMGFSM2014 | WC_M_EN — 25 20
ENCGMGFSM2014 | WC_M_EN — 25 20
ENCGMGFSM2014 | WC_M_EN — 26 20
ENCGMGFSM2014 | WC_M_EN — 26 20
ENCGMGFSM2014 | WC_M_EN — 27 20
ENCGMGFSM2014 | WC_M_EN — 27 20
ENCGMGFSM2014 | WC_M_EN — 28 20
ENCGMGFSM2014 | WC_M_EN — 28 20
ENCGMGFSM2014 | WC_M_EN — 2M 20
ENCGMGFSM2014 | WC_M_EN — 2M 20
ENCGMGFSM2014 | WC_M_EN — 31 20
ENCGMGFSM2014 | WC_M_EN — 31 20
ENCGMGFSM2014 | WC_M_EN — 31.1 20
ENCGMGFSM2014 | WC_M_EN — 31.1 20
ENCGMGFSM2014 | WC_M_EN — 31.2 20
Page 3 of 20
0 datasets selected Excel ZIP