← Data Portal

Dataset Catalog

1,191 datasets

Showing 801–900 of 1,191
Dataset Obs
GEL/KGS
GEL per unit
78
GEL/KRW
GEL per unit
78
GEL/KWD
GEL per unit
78
GEL/KZT
GEL per unit
325
GEL/MDL
GEL per unit
78
GEL/NOK
GEL per unit
78
GEL/NZD
GEL per unit
78
GEL/PLN
GEL per unit
325
GEL/QAR
GEL per unit
78
GEL/RON
GEL per unit
78
GEL/RSD
GEL per unit
78
GEL/RUB
GEL per unit
325
GEL/SEK
GEL per unit
325
GEL/SGD
GEL per unit
78
GEL/TJS
GEL per unit
78
GEL/TMT
GEL per unit
78
GEL/TRY
GEL per unit
325
GEL/UAH
GEL per unit
325
GEL/USD
GEL per unit
325
GEL/UZS
GEL per unit
78
GEL/ZAR
GEL per unit
78
Infrastructure- | Comfort 178
Infrastructure- | transport ways 182
LUR: Unemployment rate (%)
percent
72
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Population | Birth
persons
768
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Death
persons
768
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Divorce
persons
768
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Infant Death
persons
768
Population | Infant Death | Autonomous republic of Abkhazia
persons
30
Population | Marriage
persons
768
Population | Marriage | Autonomous republic of Abkhazia
persons
30
Population | Natural Increase
persons
768
Population | Natural Increase | Autonomous republic of Abkhazia
persons
30
Population | Population
persons
792
Population | Population | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth
persons
768
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
Refrigerators_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_ENG | Main | Capacity of cameras in the refrigerator (m3)
22
SL.UEM.TOTL.ZS: Unemployment (%)
percent
35
Slaughter_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
central Q | Sheet1 — On goods and services 21
central Q | Sheet1 — On income, profits, & capital gains 21
central Q | Sheet1 — On intern trade & transactions 21
central Q | Sheet1 — On payroll and workforce 42
central Q | Sheet1 — On property 21
central Q | Sheet1 — Other accounts payable 21
central Q | Sheet1 — Other accounts payable [3318+3328] 21
central Q | Sheet1 — Other accounts receivable 21
central Q | Sheet1 — Other accounts receivable [3218+3228] 21
central Q | Sheet1 — Other expense 21
central Q | Sheet1 — Other revenue 21
central Q | Sheet1 — Other taxes 21
central Q | Sheet1 — Revenue 21
central Q | Sheet1 — Securities other than shares 21
central Q | Sheet1 — Securities other than shares [3213+3223] 21
central Q | Sheet1 — Securities other than shares [3313+3323] 21
central Q | Sheet1 — Shares and other equity 21
central Q | Sheet1 — Shares and other equity [3215+3225] 21
central Q | Sheet1 — Shares and other equity [3315+3325] 21
Page 9 of 12
0 datasets selected Excel ZIP