← Data Portal

Dataset Catalog

396 datasets

Showing 301–396 of 396
Dataset Obs
GEL/CHF
GEL per unit
324
GEL/CNY
GEL per unit
324
GEL/CZK
GEL per unit
77
GEL/DKK
GEL per unit
77
GEL/EGP
GEL per unit
77
GEL/EUR
GEL per unit
324
GEL/GBP
GEL per unit
324
GEL/HKD
GEL per unit
77
GEL/HUF
GEL per unit
77
GEL/ILS
GEL per unit
324
GEL/INR
GEL per unit
77
GEL/IRR
GEL per unit
77
GEL/ISK
GEL per unit
77
GEL/JPY
GEL per unit
324
GEL/KGS
GEL per unit
77
GEL/KRW
GEL per unit
77
GEL/KWD
GEL per unit
77
GEL/KZT
GEL per unit
324
GEL/MDL
GEL per unit
77
GEL/NOK
GEL per unit
77
GEL/NZD
GEL per unit
77
GEL/PLN
GEL per unit
324
GEL/QAR
GEL per unit
77
GEL/RON
GEL per unit
77
GEL/RSD
GEL per unit
77
GEL/RUB
GEL per unit
324
GEL/SEK
GEL per unit
324
GEL/SGD
GEL per unit
77
GEL/TJS
GEL per unit
77
GEL/TMT
GEL per unit
77
GEL/TRY
GEL per unit
324
GEL/UAH
GEL per unit
324
GEL/USD
GEL per unit
324
GEL/UZS
GEL per unit
77
GEL/ZAR
GEL per unit
77
LUR: Unemployment rate (%)
percent
72
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
PCPIPCH: Inflation, average consumer prices (%)
percent
70
Refrigerators_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_ENG | Main | Capacity of cameras in the refrigerator (m3)
22
SL.UEM.TOTL.ZS: Unemployment (%)
percent
35
Slaughter_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — On payroll and workforce 42
central balance 2026 02 | Sheet1 — Compensation of employees 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Compensation of employees 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Compensation of employees 40
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Monetary gold and SDRs 40
central q | Sheet1 — On payroll and workforce 40
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 38
general Q | Sheet7 — Compensation of employees 42
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Monetary gold and SDRs 42
general Q | Sheet7 — On payroll and workforce 42
general balance 2026 02 | Sheet1 — Compensation of employees 42
general balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Compensation of employees 42
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general quarterly 4 | Sheet7 — Compensation of employees 40
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
general quarterly 4 | Sheet7 — On payroll and workforce 40
Page 4 of 4
0 datasets selected Excel ZIP