← Data Portal

Dataset Catalog

901 datasets

Showing 501–600 of 901
Dataset Obs
FDI_Eng-sources | sources (annual) | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources (annual) | Total 18
FDI_Eng-sources | sources | Financial sector** 18
FDI_Eng-sources | sources | Privatization 18
FDI_Eng-sources | sources | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources | Total 18
FDI_Eng_regions | ENG 150
FDI_Eng_regions | ENG (annual) 150
FDI_Eng_regions | ENG (annual) | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG (annual) | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG | Shida Kartli and Mtskheta-Mtianeti 16
FP.CPI.TOTL.ZG: Inflation (annual %)
percent
30
GEL/AED
GEL per unit
78
GEL/AMD
GEL per unit
325
GEL/AUD
GEL per unit
325
GEL/AZN
GEL per unit
325
GEL/BRL
GEL per unit
78
GEL/BYN
GEL per unit
78
GEL/CAD
GEL per unit
325
GEL/CHF
GEL per unit
325
GEL/CNY
GEL per unit
325
GEL/CZK
GEL per unit
78
GEL/DKK
GEL per unit
78
GEL/EGP
GEL per unit
78
GEL/EUR
GEL per unit
325
GEL/GBP
GEL per unit
325
GEL/HKD
GEL per unit
78
GEL/HUF
GEL per unit
78
GEL/ILS
GEL per unit
325
GEL/INR
GEL per unit
78
GEL/IRR
GEL per unit
78
GEL/ISK
GEL per unit
78
GEL/JPY
GEL per unit
325
GEL/KGS
GEL per unit
78
GEL/KRW
GEL per unit
78
GEL/KWD
GEL per unit
78
GEL/KZT
GEL per unit
325
GEL/MDL
GEL per unit
78
GEL/NOK
GEL per unit
78
GEL/NZD
GEL per unit
78
GEL/PLN
GEL per unit
325
GEL/QAR
GEL per unit
78
GEL/RON
GEL per unit
78
GEL/RSD
GEL per unit
78
GEL/RUB
GEL per unit
325
GEL/SEK
GEL per unit
325
GEL/SGD
GEL per unit
78
GEL/TJS
GEL per unit
78
GEL/TMT
GEL per unit
78
GEL/TRY
GEL per unit
325
GEL/UAH
GEL per unit
325
GEL/USD
GEL per unit
325
GEL/UZS
GEL per unit
78
GEL/ZAR
GEL per unit
78
LUR: Unemployment rate (%)
percent
72
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
PCPIPCH: Inflation, average consumer prices (%)
percent
70
Refrigerators_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_ENG | Main | Capacity of cameras in the refrigerator (m3)
22
SL.UEM.TOTL.ZS: Unemployment (%)
percent
35
Slaughter_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
Page 6 of 10
0 datasets selected Excel ZIP