← Data Portal

Dataset Catalog

275 datasets

Showing 1–100 of 275
Dataset Obs
BCA: Current account balance (USD) 12
BCA_NGDPD: Current account balance (% of GDP) 12
GEL/AED
GEL per unit
48
GEL/AMD
GEL per unit
247
GEL/AUD
GEL per unit
247
GEL/AZN
GEL per unit
247
GEL/BRL
GEL per unit
48
GEL/BYN
GEL per unit
48
GEL/CAD
GEL per unit
247
GEL/CHF
GEL per unit
247
GEL/CNY
GEL per unit
247
GEL/CZK
GEL per unit
48
GEL/DKK
GEL per unit
48
GEL/EGP
GEL per unit
48
GEL/EUR
GEL per unit
247
GEL/GBP
GEL per unit
247
GEL/HKD
GEL per unit
48
GEL/HUF
GEL per unit
48
GEL/ILS
GEL per unit
247
GEL/INR
GEL per unit
48
GEL/IRR
GEL per unit
48
GEL/ISK
GEL per unit
48
GEL/JPY
GEL per unit
247
GEL/KGS
GEL per unit
48
GEL/KRW
GEL per unit
48
GEL/KWD
GEL per unit
48
GEL/KZT
GEL per unit
247
GEL/MDL
GEL per unit
48
GEL/NOK
GEL per unit
48
GEL/NZD
GEL per unit
48
GEL/PLN
GEL per unit
247
GEL/QAR
GEL per unit
48
GEL/RON
GEL per unit
48
GEL/RSD
GEL per unit
48
GEL/RUB
GEL per unit
247
GEL/SEK
GEL per unit
247
GEL/SGD
GEL per unit
48
GEL/TJS
GEL per unit
48
GEL/TMT
GEL per unit
48
GEL/TRY
GEL per unit
247
GEL/UAH
GEL per unit
247
GEL/USD
GEL per unit
247
GEL/UZS
GEL per unit
48
GEL/ZAR
GEL per unit
48
Population | Population | Autonomous republic of Adjara
persons
2
Population | Population | Georgia
persons
2
Population | Population | Guria
persons
2
Population | Population | Imereti
persons
2
Population | Population | Kakheti
persons
2
Population | Population | Kvemo Kartli
persons
2
Population | Population | Mtskheta-Mtianeti
persons
2
Population | Population | Racha-Lechkhumi and Kvemo Svaneti
persons
2
Population | Population | Samegrelo-Zemo Svaneti
persons
2
Population | Population | Samtskhe-Javakheti
persons
2
Population | Population | Shida Kartli
persons
2
Population | Population | Tbilisi
persons
2
central Q | Sheet1 — Compensation of employees 2
central Q | Sheet1 — Consumption of fixed capital 1
central Q | Sheet1 — Currency & deposits 2
central Q | Sheet1 — Currency & deposits [3212+3222] 2
central Q | Sheet1 — Currency & deposits [3312+3322] 2
central Q | Sheet1 — Domestic 1
central Q | Sheet1 — Expense 1
central Q | Sheet1 — Financial derivatives 1
central Q | Sheet1 — Financial derivatives [3217+3227] 1
central Q | Sheet1 — Financial derivatives [3317+3327] 1
central Q | Sheet1 — Foreign 1
central Q | Sheet1 — Grants 1
central Q | Sheet1 — Gross operating balance [1-2+23] 1
central Q | Sheet1 — Insurance technical reserves 1
central Q | Sheet1 — Insurance technical reserves [3216+3226] 1
central Q | Sheet1 — Insurance technical reserves [3316+3326] 1
central Q | Sheet1 — Interest 1
central Q | Sheet1 — Loans 2
central Q | Sheet1 — Loans [3214+3224] 2
central Q | Sheet1 — Loans [3314+3324] 2
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 1
central Q | Sheet1 — Monetary gold and SDRs 2
central Q | Sheet1 — Net acquisition of financial assets 1
central Q | Sheet1 — Net acquisition of nonfinancial assets 1
central Q | Sheet1 — Net incurrence of liabilities 1
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 1
central Q | Sheet1 — Net operating balance [1-2] 1
central Q | Sheet1 — On goods and services 1
central Q | Sheet1 — On income, profits, & capital gains 1
central Q | Sheet1 — On intern trade & transactions 1
central Q | Sheet1 — On payroll and workforce 2
central Q | Sheet1 — On property 1
central Q | Sheet1 — Other accounts payable 1
central Q | Sheet1 — Other accounts payable [3318+3328] 1
central Q | Sheet1 — Other accounts receivable 1
central Q | Sheet1 — Other accounts receivable [3218+3228] 1
central Q | Sheet1 — Other expense 1
central Q | Sheet1 — Other revenue 1
central Q | Sheet1 — Other taxes 1
central Q | Sheet1 — Revenue 1
central Q | Sheet1 — Securities other than shares 1
central Q | Sheet1 — Securities other than shares [3213+3223] 1
central Q | Sheet1 — Securities other than shares [3313+3323] 1
central Q | Sheet1 — Shares and other equity 1
Page 1 of 3
0 datasets selected Excel ZIP